SATS Results
SATS Results
SATs test results for Hexham Middle School in 2005 and Comparative National Figures for 2004
| Incidence of unauthorised absences 2004/2005 (as a percentage of possible attendance) | 0.1% |
| Students engaging in unauthorised absence 2004/5 (as a percentage of whole student group) | 0.4% |
| Number of Pupils in Year 6 : | 120 |
| Hexham Middle School - Teacher Assessment 2005 | |||||||||
| Percentage at each level | |||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | Disapplied | Absent | |
| English | 0 | 1 | 4 | 25 | 49 | 20 | 0 | 1 | 0 |
| Speaking & Listening | 0 | 0 | 4 | 30 | 48 | 18 | 0 | 1 | 0 |
| Reading | 0 | 1 | 7 | 18 | 43 | 31 | 0 | 1 | 0 |
| Writing | 0 | 1 | 5 | 24 | 54 | 15 | 0 | 1 | 0 |
| Maths | 1 | 0 | 3 | 14 | 60 | 21 | 0 | 1 | 0 |
| Science | 0 | 0 | 1 | 12 | 45 | 42 | 0 | 1 | 0 |
| Hexham Middle School - Test Results 2005 | |||||||||
| Percentage at each level | |||||||||
| Below 3* | 3 | 4 | 5 | Not Entered | Absent | ||||
| English | 4 | 12 | 48 | 33 | 3 | 1 | |||
| Reading | 3 | 8 | 27 | 60 | 3 | 0 | |||
| Writing | 4 | 33 | 45 | 15 | 3 | 1 | |||
| Maths | 5 | 15 | 43 | 35 | 2 | 1 | |||
| Science | 2 | 8 | 31 | 58 | 2 | 1 | |||
| National Figures - Teacher Assessment 2004 | |||||||||
| Percentage at each level | |||||||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | Disapplied | Absent | |
| English | 1 | 1 | 5 | 19 | 49 | 25 | 0 | 0 | 0 |
| Maths | 1 | 1 | 4 | 19 | 46 | 29 | 0 | 0 | 0 |
| Science | 0 | 0 | 2 | 14 | 49 | 34 | 0 | 0 | 0 |
| National Figures - Test Results 2004 | |||||||||
| Percentage at each level | |||||||||
| Below 3* | 3 | 4 | 5 | Not Entered | Absent | ||||
| English | 7 | 15 | 51 | 27 | 0 | 1 | |||
| Reading | 8 | 8 | 44 | 39 | 0 | 1 | |||
| Writing | 8 | 28 | 47 | 17 | 0 | 1 | |||
| Maths | 6 | 19 | 43 | 31 | 0 | 1 | |||
| Science | 3 | 10 | 43 | 43 | 0 | 1 | |||
- W
- Represents children who are working towards Level 1, but who have not yet achieved the standards needed for Level 1
- *
- Represents children who were not entered for the tests because they were working below level 3 in English Mathematics or Science, children awarded a compensatory level from the tests and children entered for but not achieving a level from the tests.
Percentages: Lines may not total 100% because of rounding up/down.
Test scripts and marks are reviewed on their return to school. In a small number of cases, the review will result in the return of test scripts to the marking agency for re-assessment. this exercise will be completed by September 2005 and pupils will be advised of any change to the level awarded.
Back to top